Team information
Vigoer
country
Last 10 matches
(87') Unknown (88') Unknown (89') Unknown competition: Norway - 3. Divisjon Avd. 2 2023/2024
Unknown (85') Unknown (86') Unknown (87') Unknown (88') Unknown (89') competition: Norway - 3. Divisjon Avd. 2 2023/2024
(85') Unknown (86') Unknown (87') Unknown (88') Unknown (89') Unknown competition: Norway - 3. Divisjon Avd. 2 2023/2024
Unknown (88') (89') Unknown Unknown (89') competition: Norway - 3. Divisjon Avd. 2 2023/2024
(86') Unknown (87') Unknown (88') Unknown (89') Unknown Unknown (89') competition: Norway - 3. Divisjon Avd. 2 2023/2024
Unknown (84') Unknown (85') Unknown (86') Unknown (87') Unknown (88') (89') Unknown Unknown (89') competition: Norway - 3. Divisjon Avd. 2 2023/2024
(89') Unknown competition: Norway - 3. Divisjon Avd. 2 2023/2024
(87') Unknown (88') Unknown Unknown (88') (89') Unknown Unknown (89') competition: Norway - 3. Divisjon Avd. 2 2023/2024
(85') Unknown (86') Unknown (87') Unknown (88') Unknown (89') Unknown competition: Norway - 3. Divisjon Avd. 2 2023/2024
Unknown (85') Unknown (86') Unknown (87') Unknown (88') Unknown (89') competition: Norway - 3. Divisjon Avd. 2 2023/2024
Team form
LLWLLLLLLL
Matches facts, based on last 10 played matches
Number of Vigoer wins 1Number of Vigoer draws 0Number of Vigoer loses 9Average scored goals per match 0.6Average received goals per match 3.8Chance to score goal next match 40 %Chance to receive goal next match 100 %